70 Pine Street, NEW YORK, NY

Apartment Seventy Pine Street Back
All Buildings > Financial District > Apartments > Seventy Pine Street - 70 Pine Street
644
UNITS
66
STORIES
1932
BUILT

Building Features

Doorman
Elevator
Diplomats OK
AREA: Financial District

Active Listings

View Rentals 18 Inquire Now

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
Unit Beds Baths Size Price Days On Market
0808 Studio 1 BT 569ft2 $4,239 0
1007 1 BR 2 BT 1,015ft2 $6,326 0
1011 Studio 1 BT - $4,269 4
1103 3 BR 2 BT 1,550ft2 $10,137 18
1509 Studio 1 BT 514ft2 $4,171 18
1609 Studio 1 BT 514ft2 $4,181 46
1808 3 BR 2 BT 1,300ft2 $10,507 32
1909 2 BR 2 BT 1,252ft2 $8,064 0
2101 1 BR 1 BT 703ft2 $5,613 7
2609 1 BR 1 BT 817ft2 $5,533 32
2805 2 BR 2 BT 1,146ft2 $8,199 25
3301 1 BR 1 BT 820ft2 $5,758 60
3506 1 BR 1 BT 621ft2 $5,248 32
4206 1 BR 1 BT 621ft2 $5,368 28
4306 1 BR 1 BT 620ft2 $5,373 0
722 Studio 1 BT 600ft2 $4,584 0
921 Studio 1 BT 550ft2 $4,370 0
928 Studio 1 BT 660ft2 $4,531 11


Loading Map...

Nearby Subways

  • 2 3 William St & Pine St (~0.06 mile)
  • J Z Broad St & Wall St (~0.15 mile)
  • A C J Z 2 3 4 5 William St & John St (~0.15 mile)
  • 4 5 Broadway & Wall St (~0.22 mile)
  • R Trinity Pl & Rector St (~0.28 mile)